Mountain King
Hero on the mountain: the perfect trail companion
- sure footed in hill terrain and a great 'do-it-all' choice for all year trail use
- completely reengineered casing which seats and inflates for all tubeless systems first time
- newly positioned lugs promise lower weight and better handling, even on sifter ground.
- middle lugs are angled for acceleration and speed, deep seated outer lugs take care of stability.
- designed alongside the adidas CMTK trail running shoe due to the close cooperation between adidas and Continental
Tyre |
Code
|
Size | Weight |
Rec.
psi
|
Max.
psi
|
BlackChili | PureGrip | Tubeless | Ply/TPI | E Bike |
Colour
|
Bead | SRP (£) | Buy (UK only) | |||
B+ ProTection - Tubeless Easy 4-ply reinforced casing | |||||||||||||||||
Mountain King 27.5" x 2.6 PT | 0101583 | 65-584 | 805g | 29 | 44 | √ | √ | 4/240 | E-25 | All black | folding | £79.95 | |||||
Mountain King 27.5" x 2.8 PT | 0101582 | 70-584 | 840g | 26 | 40 | √ | √ | 4/240 | E-25 | All black | folding | £79.95 | |||||
ProTection - Tubeless Easy 4-ply reinforced casing | |||||||||||||||||
Mountain King 26" x 2.3 PT | 0101479 | 58-559 | 690g | 40 | 54 | √ | √ | 4/240 | E-25 | All black | folding | £68.45 | |||||
Mountain King 27.5" x 2.3 PT | 0101461 | 58-584 | 725g | 40 | 54 | √ | √ | 4/240 | E-25 | All black | folding | £68.45 | |||||
Mountain King 29" x 2.3 PT | 0101469 | 58-622 | 770g | 40 | 54 | √ | √ | 4/240 | E-25 | All black | folding | £68.45 | |||||
Performance folding bead - Tubeless Ready - Shieldwall System | |||||||||||||||||
Mountain King 26" x 2.3 ShieldWall | 0150301 | 58-559 | 725g | 40 | 54 | √ | √ | 3/180 | E-25 | All black | folding | £39.95 | |||||
Mountain King 27.5" x 2.3 ShieldWall | 0150289 | 58-584 | 770g | 40 | 54 | √ | √ | 3/180 | E-25 | All black | folding | £39.95 | |||||
Mountain King 27.5" x 2.6 ShieldWall | 0150335 | 65-584 | 935g | 29 | 44 | √ | √ | 3/180 | E-25 | All black | folding | £42.95 | |||||
Mountain King 27.5" x 2.8 ShieldWall | 0150334 | 70-584 | 1020 | 26 | 39 | √ | √ | 3/180 | E-25 | All black | folding | £42.95 | |||||
MountainKing 29" x 2.3 ShieldWall | 0150294 | 58-622 | 815g | 40 | 54 | √ | √ | 3/180 | E-25 | All black | folding | £39.95 | |||||
Performance wire bead | |||||||||||||||||
Mountain King 26" x 2.3
|
0150424
|
58-559
|
720g
|
40
|
54
|
√ | 3/180 | E-25 |
All black
|
rigid
|
£27.45
|
||||||
Mountain King 27.5" x 2.3
|
0150425 |
58-584 | 765g | 40 | 54 | √ | 3/180 | E-25 | All black | rigid | £27.45 | ||||||
Mountain King 29" x 2.3 | 0150427 | 58-622 | 810g | 40 | 54 | √ | 3/180 | E-25 | All black | rigid | £27.45 |