Cross King
Our first class all-rounder and top choice for race day
The Cross King is a versatile competition and trail tyre, with enough grip for wet trails yet super fast rolling thanks to an offset centre tread design.
Our unique BlackChili tread compound offers a great long lasting grip. The shoulder lugs provide high stability in high speed corners.
- Fast rolling Trail / XC tyre
- Completely re-engineered casing which seats and inflates for all tubeless systems first time
- Fits between the Race King and Mountain King in the Continental range
- B+ 2.6 & 2.8" options - lower tyre pressures - more fun



Tyre |
Code
|
Size | Weight |
Rec.
psi
|
Max.
psi
|
BlackChili | Pure Grip | Tubeless | Ply/TPI | E-Bike |
Colour
|
Bead | SRP (£) | Buy (UK only) | |||
B+ ProTection - Tubeless Easy 4-ply reinforced casing | |||||||||||||||||
Cross King 27.5" x 2.6 ProTection | 0101384 | 65-584 | 805g | 29 | 44 | √ | √ | 4/240 | E-25 | All black | folding | £69.95 | |||||
Cross King 27.5" x 2.8 ProTection | 0101385 | 70-584 | 840g | 26 | 40 | √ | √ | 4/240 | E-25 | All black | folding | £69.95 | |||||
ProTection - Tubeless Easy 4-ply reinforced casing | |||||||||||||||||
Cross King 26" x 2.2 ProTection | 0101483 | 55-559 | 585g | 44 | 58 | √ | √ | 4/240 | E-25 | All black | folding | £59.95 | |||||
Cross King 27.5" x 2.2 ProTection | 0101465 | 55-584 | 615g | 44 | 58 | √ | √ | 4/240 | E-25 | All black | folding | £59.95 | |||||
Cross King 29" x 2.2 ProTection | 0101471 | 55-622 | 655g | 44 | 58 | √ | √ | 4/240 | E-25 | All black | folding | £59.95 | |||||
Cross King 26" x 2.3 ProTection | 0101481 | 58-559 | 690g | 40 | 54 | √ | √ | 4/240 | E-25 | All black | folding | £59.95 | |||||
Cross King 27.5" x 2.3 ProTection | 0101463 | 58-584 | 725g | 40 | 54 | √ | √ | 4/240 | E-25 | All black | folding | £59.95 | |||||
Cross King 29" x 2.3 ProTection | 0101475 | 58-622 | 770g | 40 | 54 | √ | √ | 4/240 | E-25 | All black | folding | £59.95 | |||||
RaceSport - 3-ply lightweight casing | |||||||||||||||||
Cross King 26" x 2.2 Race Sport | 0101482 | 55-559 | 505g | 44 | 58 | √ | 3/180 | E-25 | All black | folding | £54.95 | ||||||
Cross King 27.5" x 2.2 Race Sport | 0101464 | 55-584 | 530g | 44 | 58 | √ | 3/180 | E-25 | All black | folding | £54.95 | ||||||
Cross King 27.5" x 2.2 Race Sport Bernstein | 0101689 | 55-584 | 555g | 44 | 58 | √ | 3/180 | E-25 | Black/Tanwall | folding | £54.95 | ||||||
Cross King 29" x 2.2 Race Sport | 0101470 | 55-622 | 565g | 44 | 58 | √ | 3/180 | E-25 | All black | folding | £54.95 | ||||||
Cross King 29" x 2.2 Race Sport Bernstein | 0101690 | 55-622 | 585g | 44 | 58 | √ | 3/180 | E-25 | Black/Tanwall | folding | £54.95 | ||||||
Cross King 26" x 2.3 Race Sport | 0101480 | 58-559 | 605g | 40 | 54 | √ | 3/180 | E-25 | All black | folding | £54.95 | ||||||
Cross King 27.5" x 2.3 Race Sport | 0101462 | 58-584 | 635g | 40 | 54 | √ | 3/180 | E-25 | All black | folding | £54.95 | ||||||
Cross King 29" x 2.3 Race Sport | 0101474 | 58-622 | 675g | 40 | 54 | √ | 3/180 | E-25 | All black | folding | £54.95 | ||||||
Performance folding bead - Tubeless Ready - Shieldwall System | |||||||||||||||||
Cross King 27.5" x 2.0 ShieldWall | 0150308 | 50-584 | 665g | 50 | 65 | √ | √ | 3/180 | E-25 | All black | folding | £37.95 | |||||
Cross King 29" x 2.0 ShieldWall | 0150306 | 50-622 | 705g | 50 | 65 | √ | √ | 3/180 | E-25 | All black | folding | £37.95 | |||||
Cross King 27.5" x 2.2 ShieldWall | 0150291 | 55-584 | 740g | 44 | 58 | √ | √ | 3/180 | E-25 | All black | folding | £37.95 | |||||
Cross King 29" x 2.2 ShieldWall | 0150295 | 55-622 | 785g | 44 | 58 | √ | √ | 3/180 | E-25 | All black | folding | £37.95 | |||||
Cross King 27.5" x 2.3 ShieldWall | 0150290 | 58-584 | 780g | 40 | 54 | √ | √ | 3/180 | E-25 | All black | folding | £37.95 | |||||
Cross King 29" x 2.3 ShieldWall | 0150297 | 58-622 | 825g | 40 | 54 | √ | √ | 3/180 | E-25 | All black | folding | £37.95 | |||||
Cross King 27.5" x 2.6 ShieldWall | 0150337 | 65-584 | 920g | 29 | 44 | √ | √ | 3/180 | E-25 | All black | folding | £37.95 | |||||
Cross King 27.5" x 2.8 ShieldWall | 0150336 | 70-584 | 1040g | 26 | 40 | √ | √ | 3/180 | E-25 | All black | folding | £37.95 | |||||
Cross King 29" x 2.6 ShieldWall | 0150502 | 65-622 | 995g | 29 | 44 | √ | √ | 3/180 | E-25 | All black | folding | £37.95 | |||||
Performance wire bead | |||||||||||||||||
Cross King 20" x 2.0
|
0101687
|
50-406
|
460g
|
50
|
65
|
3/180 | E-25 |
All black
|
rigid
|
£14.95
|
|||||||
Cross King 24" x 2.0
|
0101688
|
50-507
|
565g
|
50
|
65
|
3/180 | E-25 |
All black
|
rigid
|
£14.95
|
|||||||
Cross King 26" x 2.0
|
0150399
|
50-559
|
640g
|
50
|
65
|
√ | 3/180 | E-25 |
All black
|
rigid
|
£24.95
|
||||||
Cross King 27.5" x 2.0
|
0150402 |
50-584 | 650g | 50 | 65 | √ | 3/180 | E-25 | All black | rigid | £24.95 | ||||||
Cross King 29" x 2.0 | 0150403 | 50-622 | 690g | 50 | 65 | √ | 3/180 | E-25 | All black | rigid | £24.95 | ||||||
Cross King 26" x 2.2
|
0150404
|
55-559
|
695g
|
44
|
58
|
√ | 3/180 | E-25 |
All black
|
rigid
|
£24.95
|
||||||
Cross King 27.5" x 2.2
|
0150405 |
55-584 | 740g | 44 | 58 | √ | 3/180 | E-25 | All black | rigid | £24.95 | ||||||
Cross King 29" x 2.2 | 0150406 | 55-622 | 785g | 44 | 58 | √ | 3/180 | E-25 | All black | rigid | £24.95 | ||||||
Cross King 26" x 2.3
|
0150407
|
58-559
|
720g
|
40
|
55
|
√ | 3/180 | E-25 |
All black
|
rigid
|
£24.95
|
||||||
Cross King 27.5" x 2.3
|
0150408 |
58-584 | 775g | 40 | 55 | √ | 3/180 | E-25 | All black | rigid | £24.95 | ||||||
Cross King 29" x 2.3 | 0150410 | 58-622 | 820g | 40 | 55 | √ | 3/180 | E-25 | All black | rigid | £24.95 |