Race King
For the skilled: A hearty tyre that wants to be raced
Impressive in cross-country races and marathons, for hardtails and full suspension race bikes. A voluminous carcass gives great self damping qualities whilst the the low rolling tread pattern keeps the speed up through the turns and through to the straights.
Choose from our two compounds : BlackChili and PureGrip. Our BlackChili range has two casing options - 'Tubeless-Ready ProTection or RaceSport. Our PureGrip range features Tubeless-Ready ShieldWall folding or standard wire bead models. Our Tubeless Ready tyres have been recently re-engineered to inflate first time using a standard track pump.
Our Tubeless Ready tyres have been recently re-engineered to inflate first time using a standard track pump.
- Fast rolling XC dry conditions tyre
- World XC Championships winning tyre
- Good for XC & 4X racing



Tyre |
Code
|
Size | Weight |
Rec.
psi
|
Max.
psi
|
BlackChili | Pure Grip | Tubeless | Ply/TPI |
Colour
|
Bead | SRP (£) | Buy (UK only) | ||||
ProTection - Tubeless Ready 4-ply reinforced casing | |||||||||||||||||
Race King 26" x 2.2 ProTection | 0101486 | 55-559 | 555g | 45 | 58 | √ | √ | 4/240 | All black | folding | £59.95 | ||||||
Race King 27.5" x 2.2 ProTection | 0101467 | 55-584 | 580g | 45 | 58 | √ | √ | 4/240 | All black | folding | £59.95 | ||||||
Race King 29" x 2.2 ProTection | 0101473 | 55-622 | 615g | 45 | 58 | √ | √ | 4/240 | All black | folding | £59.95 | ||||||
RaceSport - 3-ply lightweight casing | |||||||||||||||||
Race King 26" x 2.2 Race Sport | 0101485 | 55-559 | 465g | 45 | 58 | √ | 3/180 | All black | folding | £54.95 | |||||||
Race King 27.5" x 2.2 Race Sport | 0101466 | 55-584 | 495g | 45 | 58 | √ | 3/180 | All black | folding | £54.95 | |||||||
Race King 27.5" x 2.2 Race Sport Bernstein | 0101691 | 55-584 | 525g | 45 | 58 | √ | 3/180 | Black / Tanwall | folding | £54.95 | |||||||
Race King 29" x 2.2 Race Sport | 0101472 | 55-622 | 525g | 45 | 58 | √ | 3/180 | All black | folding | £54.95 | |||||||
Race King 29" x 2.2 Race Sport Bernstein | 0101692 | 55-622 | 555g | 45 | 58 | √ | 3/180 | Black/Tanwall | folding | £54.95 | |||||||
Performance folding bead - Tubeless Ready - Shieldwall System | |||||||||||||||||
Race King 26" x 2.0 fold | 0150031 | 50-559 | 590g | 50 | 65 | √ | √ | 3/180 | All black | folding | £37.95 | ||||||
Race King 27.5" x 2.0 ShieldWall | 0150309 | 50-584 | 625g | 50 | 65 | √ | √ | 3/180 | All black | folding | £37.95 | ||||||
Race King 29" x 2.0 Shieldwall | 0150307 | 50-622 | 660g | 50 | 65 | √ | √ | 3/180 | All black | folding | £37.95 | ||||||
Race King 26" x 2.2 fold | 0150033 | 55-559 | 660g | 44 | 58 | √ | √ | 3/180 | All black | folding | £37.95 | ||||||
Race King 27.5" x 2.2 ShieldWall | 0150292 | 55-584 | 695g | 44 | 58 | √ | √ | 3/180 | All black | folding | £37.95 | ||||||
Race King 29" x 2.2 ShieldWall | 0150296 | 55-622 | 740g | 44 | 58 | √ | √ | 3/180 | All black | folding | £37.95 | ||||||
Performance wire bead | |||||||||||||||||
Race King 26" x 2.0
|
0150429
|
50-559
|
600g
|
50
|
65
|
√ | 3/180 |
All black
|
rigid
|
£24.95
|
|||||||
Race King 27.5" x 2.0
|
0150430 |
50-584 | 640g | 50 | 65 | √ | 3/180 | All black | rigid | £24.95 | |||||||
Race King 29" x 2.0 | 0150431 | 50-622 | 705g | 50 | 65 | √ | 3/180 | All black | rigid | £24.95 | |||||||
Race King 26" x 2.2
|
0150432
|
55-559
|
665g
|
44
|
58
|
√ | 3/180 |
All black
|
rigid
|
£24.95
|
|||||||
Race King 27.5" x 2.2
|
0150433 |
55-584 | 705g | 44 | 58 | √ | 3/180 | All black | rigid | £24.95 | |||||||
Race King 29" x 2.2 | 0150435 | 55-622 | 750g | 44 | 58 | √ | 3/180 | All black | rigid | £24.95 |