Race King
For the skilled: A hearty tyre that wants to be raced
Impressive in cross-country races and marathons, for hardtails and full suspension race bikes, also popular with jump bikers. A voluminous carcass gives great self damping qualities whilst the the low rolling tread pattern keeps the speed up through the turns and through to the straights.
Choose from our two compounds : BlackChili and PureGrip. BlachChili models are built using our tubeless-ready ProTection casing. Our PureGrip range features tubeless-ready ShieldWall folding or standard wire bead models.
Our Tubeless Ready tyres have been recently re-engineered to inflate first time using a standard track pump.
- Fast rolling XC dry conditions tyre
- World XC Championships winning tyre
- Good for XC & 4X racing
Tyre |
Code
|
Size | Weight |
Rec.
psi
|
Max.
psi
|
BlackChili | Pure Grip | Tubeless | Ply/TPI |
Colour
|
Bead | SRP (£) | Buy (UK only) | ||||
ProTection - Tubeless Ready 4-ply reinforced casing | |||||||||||||||||
Race King 26" x 2.2 ProTection | 0101486 | 55-559 | 555g | 45 | 58 | √ | √ | 4/240 | All black | folding | £71.95 | ||||||
Race King 27.5" x 2.2 ProTection | 0101467 | 55-584 | 580g | 45 | 58 | √ | √ | 4/240 | All black | folding | £71.95 | ||||||
Race King 27.5" x 2.2 ProTection Bernstein | 0101962 | 55-584 | 580g | 45 | 58 | √ | √ | 4/240 | black/tanwall | folding | £71.95 | ||||||
Race King 29" x 2.2 ProTection | 0101473 | 55-622 | 615g | 45 | 58 | √ | √ | 4/240 | All black | folding | £71.95 | ||||||
Race King 29" x 2.2 ProTection Bernstein | 0101963 | 55-622 | 615g | 45 | 58 | √ | √ | 4/240 | black/tanwall | folding | £71.95 | ||||||
Performance folding bead - Tubeless Ready - Shieldwall System | |||||||||||||||||
Race King 26" x 2.0 fold | 0150031 | 50-559 | 590g | 50 | 65 | √ | √ | 3/180 | All black | folding | £41.95 | ||||||
Race King 27.5" x 2.0 ShieldWall | 0150309 | 50-584 | 625g | 50 | 65 | √ | √ | 3/180 | All black | folding | £41.95 | ||||||
Race King 29" x 2.0 Shieldwall | 0150307 | 50-622 | 660g | 50 | 65 | √ | √ | 3/180 | All black | folding | £41.95 | ||||||
Race King 26" x 2.2 fold | 0150033 | 55-559 | 660g | 44 | 58 | √ | √ | 3/180 | All black | folding | £41.95 | ||||||
Race King 27.5" x 2.2 ShieldWall | 0150292 | 55-584 | 695g | 44 | 58 | √ | √ | 3/180 | All black | folding | £41.95 | ||||||
Race King 29" x 2.2 ShieldWall | 0150296 | 55-622 | 740g | 44 | 58 | √ | √ | 3/180 | All black | folding | £41.95 | ||||||
Performance wire bead | |||||||||||||||||
Race King 26" x 2.0
|
0150429
|
50-559
|
600g
|
50
|
65
|
√ | 3/180 |
All black
|
rigid
|
£28.95
|
|||||||
Race King 27.5" x 2.0
|
0150430 |
50-584 | 640g | 50 | 65 | √ | 3/180 | All black | rigid | £28.95 | |||||||
Race King 27.5" x 2.0
|
0150445 |
50-584 | 640g | 50 | 65 | √ | 3/180 | black/reflective | rigid | £28.95 | |||||||
Race King 29" x 2.0 | 0150431 | 50-622 | 705g | 50 | 65 | √ | 3/180 | All black | rigid | £28.95 | |||||||
Race King 26" x 2.2
|
0150432
|
55-559
|
665g
|
44
|
58
|
√ | 3/180 |
All black
|
rigid
|
£28.95
|
|||||||
Race King 27.5" x 2.2
|
0150433 |
55-584 | 705g | 44 | 58 | √ | 3/180 | All black | rigid | £28.95 | |||||||
Race King 27.5" x 2.2
|
0150525 |
55-584 | 705g | 44 | 58 | √ | 3/180 | black/reflective | rigid | £28.95 | |||||||
Race King 29" x 2.2 | 0150435 | 55-622 | 750g | 44 | 58 | √ | 3/180 | All black | rigid | £28.95 |